$16
2x American Racing Torq Thrust D Front Wheels (15x7, 15x8, 15x8.5, or 15x10 inch real scale)
2x American Racing Torq Thrust D Rear Wheels (15x7, 15x8, 15x8.5, or 15x10 inch real scale)
2x BFGoodrich Radial T/A Front Tires (215/70/15 - 295/50/15 real scale)
2x BFGoodrich Radial T/A Rear Tires (215/70/15 - 295/50/15 real scale)
4x Disc Brakes
*Wheel Dimensions*:
- 16.46mm x 7.11mm (15x7 real scale) w/2mm axle hole
- 16.46mm x 8.12mm (15x8 real scale) w/2mm axle hole
- 16.46mm x 8.63mm (15x8.5 real scale) w/2mm axle hole
- 16.46mm x 10.16mm (15x10 real scale) w/2mm axle hole
*Tire Dimensions*:
- 27.33mm x 8.59mm (215/70/15 real scale) (for 15x7 wheel)
- 26.02mm x 9.00mm (225/60/15 real scale) (for 15x7 wheel)
- 27.84mm x 9.00mm (225/70/15 real scale) (for 15x7 wheel)
- 26.51mm x 9.38mm (235/60/15 real scale) (for 15x7 wheel)
- 26.51mm x 9.38mm (235/60/15 real scale) (for 15x8 wheel)
- 28.44mm x 9.46mm (235/70/15 real scale) (for 15x8 wheel)
- 27.02mm x 9.77mm (245/60/15 real scale) (for 15x8 wheel)
- 29.56mm x 10.20mm (255/70/15 real scale) (for 15x8 wheel)
- 28.44mm x 11.00mm (275/60/15 real scale) (for 15x8 wheel)
- 27.02mm x 12.40mm (295/50/15 real scale) (for 15x8.5 wheel)
- 27.02mm x 12.40mm (295/50/15 real scale) (for 15x10 wheel)
Washed with alcohol in an ultrasonic cleaning machine
Cured using a UV curing machine
Comes unpainted in navy grey color
This set was modeled and 3D printed by Mean Machine Models