$5
1/25 scale BFGoodrich Radial T/A Tire Dimensions:
- 26.20mm x 6.46mm (155/80/15 real scale) (for 15x5 wheel)
- 27.51mm x 8.96mm (215/65/15 real scale) (for 15x6 wheel)
- 28.47mm x 9.32mm (215/70/15 real scale) (for 15x7 wheel)
- 27.10mm x 9.42mm (225/60/15 real scale) (for 15x7 wheel)
- 29.00mm x 9.38mm (225/70/15 real scale) (for 15x7 wheel)
- 27.62mm x 9.79mm (235/60/15 real scale) (for 15x7 wheel)
- 27.62mm x 9.79mm (235/60/15 real scale) (for 15x8 wheel)
- 29.63mm x 9.79mm (235/70/15 real scale) (for 15x8 wheel)
- 28.15mm x 10.16mm (245/60/15 real scale) (for 15x8 wheel)
- 30.80mm x 10.63mm (255/70/15 real scale) (for 15x8 wheel)
- 29.63mm x 10.49mm (275/60/15 real scale) (for 15x8 wheel)
- 28.15mm x 12.92mm (295/50/15 real scale) (for 15x8.5 wheel)
- 28.15mm x 12.92mm (295/50/15 real scale) (for 15x10 wheel)
16.5mm inner diameter
3D modeled and printed by Mean Machine Models