Starting from:

$22

1/18 Resin, 15 inch Indy Mag Wheels, BFGoodrich Radial T/A Tires

1/18 scale Resin 3D printed staggered 15-inch wheel, tire, and brake set


2x US Indy Mag Front Wheels (15x5, 15x7, 15x8, or 15x10 inch real scale)
2x US Indy Mag Rear Wheels (15x7, 15x8, or 15x10 inch real scale)

2x BFGoodrich Radial T/A Front Tires (155/80/15 - 295/50/15 real scale)
2x BFGoodrich Radial T/A Rear Tires (215/70/15 - 295/50/15 real scale)
4x Disc Brakes


*Wheel Dimensions*:

- 22.87mm x 7.05mm (15x5 real scale) w/2mm axle hole

- 22.87mm x 9.88mm (15x7 real scale) w/2mm axle hole

- 22.87mm x 11.28mm (15x8 real scale) w/2mm axle hole

- 22.87mm x 14.10mm (15x10 real scale) w/2mm axle hole


*Front Tire Dimensions*:

- 34.94mm x 8.90mm (155/80/15 real scale) (for 15x5 wheel)

- 37.96mm x 12.42mm (215/70/15 real scale) (for 15x7 wheel)

- 36.14mm x 13.02mm (225/60/15 real scale) (for 15x7 wheel)

- 36.83mm x 13.53mm (235/60/15 real scale) (for 15x7 wheel)

- 39.51mm x 13.53mm (235/70/15 real scale) (for 15x7 wheel)

- 36.83mm x 13.53mm (235/60/15 real scale) (for 15x8 wheel)

- 37.54mm x 13.99mm (245/60/15 real scale) (for 15x8 wheel)

- 37.54mm x 17.66mm (295/50/15 real scale) (for 15x10 wheel)


*Rear Tire Dimensions*:

- 37.96mm x 12.42mm (215/70/15 real scale) (for 15x7 wheel)

- 36.83mm x 13.53mm (235/60/15 real scale) (for 15x7 wheel)

- 37.54mm x 13.99mm (245/60/15 real scale) (for 15x8 wheel)

- 41.07mm x 14.59mm (255/70/15 real scale) (for 15x8 wheel)

- 39.51mm x 15.82mm (275/60/15 real scale) (for 15x8 wheel)

- 37.54mm x 17.66mm (295/50/15 real scale) (for 15x10 wheel)


Washed with alcohol in an ultrasonic cleaning machine
Cured using a UV curing machine
Comes unprimed and unpainted in navy grey color

This set was modeled and 3D printed by Mean Machine Models